Mandatory Public Disclosure
| Name of the School | BRRAASS INTERNATIONAL SCHOOL |
|---|---|
| Affiliation No. (IF APPLICABLE) | 2132760 |
| School Code (IF APPLICABLE) | 71141 |
| Complete Address with Pin code | ISHIPUR DHEKAHI PRATAPGARH (U.P.) |
| Principal Name | Srikant Dwivedi |
| Principal Qualification | M.A., B.Ed |
| Email Address | brasinternational@gmail.com |
| Phone No. | +91 7706911801 |
| SCHOOL SCHEDULED2026-27 | View / Download |
| DAYS TO BE CELEBRATED | View / Download |
| SMC | View / Download |
| SMC PG 1_SMC PG | View / Download |
| SELF CERTIFICATION-2026 | View / Download |
| PTA 2026-27 | View / Download |
| fire NOC | View / Download |
| FEE CHART 26-27 | View / Download |
| BSA CERTIFICATE | View / Download |
| Affiliation Letter | View / Download |
| Fee Structure of the School | View |
| DAYS TO BE CELEBRATED | View / Download |
| Principal | 0 |
|---|---|
| Total No of Teachers | 0 |
| Post Graduate Teacher (PGT) | -- |
| Trained Graduate Teacher (TGT) | -- |
| Primary Teacher (PRT) | -- |
| Nursery Trained Teacher (NTT) | -- |
| Sports Teacher | -- |
| Other Teacher | NIL |
| Teacher Section Ratio | -- |
| Details of Special Educator | -- |
| Details of Counselor and Wellness Teacher | -- |
| S. No. | Student Name | Class | Percentage | Session |
|---|---|---|---|---|
| 1 | RESULT | X | 0% | 2023-2024 |
No board results available.
